Statutory Information
2019 GCSE Results
| Summary Statistics (GCSE or Equiv) | No. | % |
| Total Number in Year 11 | 21 | 100 |
| At least 5 Grade 9-4 including Eng & Maths | 0 | 0 |
| Grade 9-4 in Eng & Maths | 0 | 0 |
| At least 5 Grade 9-1 including Eng & Maths | 0 | 0 |
| At least 5 GCSE Grade 9-1 | 3 | 14 |
| Grade 9-4 English | 0 | 0 |
| Grade 9-1 English | 16 | 76 |
| Grade 9-4 Maths | 0 | 0 |
| Grade 9-1 Maths | 12 | 57 |
Transition Destinations
| No. Of Students | Destination |
| 7 Students | Darlington College |
| 5 Students | Middlesbrough College |
| 4 Students | SWD Training |
| 4 Students | British Army |
| 1 Student | Costa Coffee Employment |
2018 GCSE Results
| Summary Statistics (GCSE or Equiv) | No. | % |
| At least 5 Grade 9-1 including Eng & Maths | 7/7 | 100% |
| At least 5 Grade 9-1 | 7/7 | 100% |
| At least 4 Grade 9-1 including Eng & Maths | 8/8 | 100% |
| At least 4 Grade 9-1 | 8/8 | 100% |
| At least 3 Grade 9/1 including Eng & Maths | 12/14 | 86% |
| At least 3 Grade 9-1 | 12/14 | 86% |
| At least 2 Grade 9-1 including Eng & Maths | 13/15 | 87% |
| At least 2 Grade 9-1 | 13/15 | 87% |
| At least 1 Grade 9-1 | 17/19 | 90% |
Transition Destinations
| No. of Students | Destination |
| 17 Students | Darlington College |
| 1 Student | Houghall College |
| 1 Student | APM/Morrisons Trust |
2017 GCSE Results
| Summary Statistics (GCSE or Equiv) | No. | % |
| At least 5 A*-G/9-1 including Eng & Maths | 5/5 | 100% |
| At least 5 A*-G/9-1 | 5/5 | 100% |
| At least 4 A*-G/9-1 including Eng & Maths | 8/8 | 100% |
| At least 4 A* – G/9-1 | 8/8 | 100% |
| At least 3 A* – G/9/1 including Eng & Maths | 13/13 | 100% |
| At least 3 A* – G/9-1 | 13/13 | 100% |
| At least 2 A* – G/9-1 including Eng & Maths | 15/17 | 88% |
| At least 2A* – G/9-1 | 17/17 | 100% |
| At least 1 GCSE/9-1 | 17/17 | 100% |
Transition Destinations
| No. of Students | Destination |
| 7 Students | Darlington College |
| 1 Student | Stockton Riverside College |
| 1 Student | Catch 22 Bishop Auckland |
| 4 Students | APM/Morrisons Trust |
| 1 Student | Learning and Skills Darlington |
| 2 Students | Apprenticeships |
| 1 Student | In Employment |
2016 GCSE Results
| Summary Statistics (GCSE or Equiv) | No. | % |
| At least 5 A*-G including Eng & Maths | 4/4 | 100% |
| At least 5 A*-G | 4/4 | 100% |
| At least 4 A*-G including Eng & Maths | 7/8 | 87.5% |
| At least 4 A* – G | 7/8 | 87.5% |
| At least 3 A* – G including Eng & Maths | 9/14 | 64% |
| At least 3 A* – G | 10/14 | 71% |
| At least 2 A* – G including Eng & Maths | 14/21 | 67% |
| At least 2A* – G/9-1 | 21/21 | 100% |
Transition Destinations
| No. of Students | Destination |
| 6 Students | Elv8 |
| 6 Students | Darlington College |
| 2 Students | Bishop Auckland College |
| 1 Student | Houghall College |
| 1 Student | Learning Curve – Middlesbrough |
| 2 Students | Post 16 Choices on Hold – Young Mothers |
| 1 Student | NEET |